The link between key systems and associated diseases.
| System / Area | Associated Diseases / Conditions |
|---|---|
| Dermatitis | Cataract, Retinal degeneration |
| Rheumatoid Arthritis | Oxidative stress contributes to the inflammatory processes and joint damage in rheumatoid arthritis. |
| Hematometer | Leukemia, Septicaemia, Hyperlipidemia |
| The Digestive System | Gastritis, Stomach ulcer, Cancer of the stomach, Cirrhosis, Crohn's disease, Pancreatitis |
| Diabetes Mellitus | Oxidative stress plays a role in insulin resistance and beta-cell dysfunction in type 2 diabetes. Complications such as diabetic nephropathy, retinopathy, and neuropathy are linked to oxidative damage. |
| Circulatory system/ Respiratory organ | Myocardial infarction, artery hardening, pneumonia, angina |
| Connective-tissue system | Articular rheumatism, Auto-immune disease, Collagen disease |
| Respiratory Diseases | Chronic Obstructive Pulmonary Disease (COPD) – oxidative stress from cigarette smoke and pollutants causes lung tissue damage. Asthma – ROS can worsen airway inflammation and hyperresponsiveness. |
The body utilizes Reactive Oxygen Species (ROS) for several crucial functions when maintained in balance.
ROS are involved in maintaining the balance of reduction-oxidation (redox) reactions within cells. This balance is vital for normal cellular function and metabolism.
Certain levels of ROS are required for the activation of antioxidant defenses, which protect cells from oxidative damage.
ROS influence the expression of genes involved in protective responses, such as antioxidant enzymes, heat shock proteins, and DNA repair enzymes.
ROS are involved in the regulation of stem cell self-renewal and differentiation.